Samsung Galaxy Z Fold 2 - Price in India, feature, full specification, system requirements in 2020
Price in India : 1,74,000 INR
Samsung Galaxy Z Fold2 5G has a folded screen that brings a 7.6-inch tablet-like display, and when folded Galaxy Z fold2 5G gives an impression of a cutting edge smartphone with a 6.2-inch display. Samsung has improved the folding tech by introducing its hideaway hinge right behind the Samsung logo that hides when the phone is unfolded. For the performance, the phone houses a premium Snapdragon 865+ SoC which is integrated with ample 12GB of RAM and 256GB of onboard storage. Under the hood, Galaxy Z Fold 2 has a 4,500mAh battery supported by a 25W fast charge out of the box. Let’s read more about Samsung Galaxy Z Fold 2 5G in detail and see how it performs.
Samsung Galaxy Z Fold 2 - Feature and Full Specification
GENERAL | |
Sim Type | Single Sim, GSM |
Dual Sim | No |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | August 05, 2020 |
DESIGN | |
Dimensions | 159.2 x 128.2 x 6.9 mm |
Weight | 279 g |
DISPLAY | |
Type | Color AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 7.6 inches, 1768 x 2208 pixels |
Aspect Ratio | 5:4 |
PPI | ~372 PPI |
Screen to Body Ratio | ~ 89.1% |
Features | HDR10+ |
Dual Display | Yes, 25:9, 6.23 inches, 816 x 2260 pixels, Super AMOLED |
MEMORY | |
RAM | 12 GB |
Storage | 256 GB |
Card Slot | No |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Wireless Charging | Yes, 11W |
EXTRA | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No |
Extra | NFC |
CAMERA | |
Rear Camera | 12 MP f/1.8 (Wide Angle) 12 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
Features | HDR, Panorama |
Video Recording | 4K @ 60fps UHD, 1080p @ 60fps FHD, 720p @ 960fps HD |
Flash | Yes, LED |
Front Camera | 10 MP f/2.2 (Wide Angle) Cover camera 10 MP f/2.2 (Wide Angle) with Autofocus |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
TECHNICAL | |
OS | Android v10 |
Chipset | Qualcomm Snapdragon 865+ |
CPU | 3.09 GHz, Octa Core Processor |
Core Details | 1x3.091 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
GPU | Adreno 650 |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 25W Fast Charging |